| HGVS | Genome Assembly |
|---|---|
| NC_000014.9:g.23423997T>C , CM000676.2:g.23423997T>C | GRCh38 |
| NC_000014.8:g.23893206T>C , CM000676.1:g.23893206T>C | GRCh37 |
| NC_000014.7:g.22963046T>C | NCBI36 |
| NG_007884.1:g.16665A>G , LRG_384:g.16665A>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_000257.4:c.2832A>G MANE Select | NP_000248.2:p.Glu944= |
| ENST00000355349.4:c.2832A>G MANE Select | ENSP00000347507.3:p.Glu944= |
| NM_000257.3:c.2832A>G | NP_000248.2:p.Glu944= |
| ENST00000355349.3:c.2832A>G | ENSP00000347507.3:p.Glu944= |
| XM_017021340.1:c.2832A>G | XP_016876829.1:p.Glu944= |
| XR_245686.3:n.2938A>G |