HGVS | Genome Assembly |
---|---|
NC_000012.12:g.6019530C>T , CM000674.2:g.6019530C>T | GRCh38 |
NC_000012.11:g.6128696C>T , CM000674.1:g.6128696C>T | GRCh37 |
NC_000012.10:g.5998957C>T | NCBI36 |
NG_009072.1:g.110141G>A | |
NG_009072.2:g.110141G>A |
HGVS | Amino-acid Change |
---|---|
NM_000552.5:c.3888G>A MANE Select | NP_000543.3:p.Leu1296= |
ENST00000261405.10:c.3888G>A MANE Select | ENSP00000261405.5:p.Leu1296= |
NM_000552.3:c.3888G>A | NP_000543.2:p.Leu1296= |
NM_000552.4:c.3888G>A | NP_000543.2:p.Leu1296= |
ENST00000261405.9:c.3888G>A | ENSP00000261405.5:p.Leu1296= |
ENST00000538635.5:n.421-25596G>A | |
ENST00000539641.1:n.686G>A |