| HGVS | Genome Assembly |
|---|---|
| NC_000014.9:g.23423987A>C , CM000676.2:g.23423987A>C | GRCh38 |
| NC_000014.8:g.23893196A>C , CM000676.1:g.23893196A>C | GRCh37 |
| NC_000014.7:g.22963036A>C | NCBI36 |
| NG_007884.1:g.16675T>G , LRG_384:g.16675T>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_000257.4:c.2842T>G MANE Select | NP_000248.2:p.Ser948Ala |
| ENST00000355349.4:c.2842T>G MANE Select | ENSP00000347507.3:p.Ser948Ala |
| NM_000257.3:c.2842T>G | NP_000248.2:p.Ser948Ala |
| ENST00000355349.3:c.2842T>G | ENSP00000347507.3:p.Ser948Ala |
| XM_017021340.1:c.2842T>G | XP_016876829.1:p.Ser948Ala |
| XR_245686.3:n.2948T>G |