HGVS | Genome Assembly |
---|---|
NC_000012.12:g.6019537T>A , CM000674.2:g.6019537T>A | GRCh38 |
NC_000012.11:g.6128703T>A , CM000674.1:g.6128703T>A | GRCh37 |
NC_000012.10:g.5998964T>A | NCBI36 |
NG_009072.1:g.110134A>T | |
NG_009072.2:g.110134A>T |
HGVS | Amino-acid Change |
---|---|
NM_000552.5:c.3881A>T MANE Select | NP_000543.3:p.Glu1294Val |
ENST00000261405.10:c.3881A>T MANE Select | ENSP00000261405.5:p.Glu1294Val |
NM_000552.3:c.3881A>T | NP_000543.2:p.Glu1294Val |
NM_000552.4:c.3881A>T | NP_000543.2:p.Glu1294Val |
ENST00000261405.9:c.3881A>T | ENSP00000261405.5:p.Glu1294Val |
ENST00000538635.5:n.421-25603A>T | |
ENST00000539641.1:n.679A>T |