| HGVS | Genome Assembly |
|---|---|
| NC_000012.12:g.6019536T>G , CM000674.2:g.6019536T>G | GRCh38 |
| NC_000012.11:g.6128702T>G , CM000674.1:g.6128702T>G | GRCh37 |
| NC_000012.10:g.5998963T>G | NCBI36 |
| NG_009072.1:g.110135A>C | |
| NG_009072.2:g.110135A>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_000552.5:c.3882A>C MANE Select | NP_000543.3:p.Glu1294Asp |
| ENST00000261405.10:c.3882A>C MANE Select | ENSP00000261405.5:p.Glu1294Asp |
| NM_000552.3:c.3882A>C | NP_000543.2:p.Glu1294Asp |
| NM_000552.4:c.3882A>C | NP_000543.2:p.Glu1294Asp |
| ENST00000261405.9:c.3882A>C | ENSP00000261405.5:p.Glu1294Asp |
| ENST00000538635.5:n.421-25602A>C | |
| ENST00000539641.1:n.680A>C |