HGVS | Genome Assembly |
---|---|
NC_000012.12:g.6019531A>C , CM000674.2:g.6019531A>C | GRCh38 |
NC_000012.11:g.6128697A>C , CM000674.1:g.6128697A>C | GRCh37 |
NC_000012.10:g.5998958A>C | NCBI36 |
NG_009072.1:g.110140T>G | |
NG_009072.2:g.110140T>G |
HGVS | Amino-acid Change |
---|---|
NM_000552.5:c.3887T>G MANE Select | NP_000543.3:p.Leu1296Arg |
ENST00000261405.10:c.3887T>G MANE Select | ENSP00000261405.5:p.Leu1296Arg |
NM_000552.3:c.3887T>G | NP_000543.2:p.Leu1296Arg |
NM_000552.4:c.3887T>G | NP_000543.2:p.Leu1296Arg |
ENST00000261405.9:c.3887T>G | ENSP00000261405.5:p.Leu1296Arg |
ENST00000538635.5:n.421-25597T>G | |
ENST00000539641.1:n.685T>G |