HGVS | Genome Assembly |
---|---|
NC_000012.12:g.6019528T>C , CM000674.2:g.6019528T>C | GRCh38 |
NC_000012.11:g.6128694T>C , CM000674.1:g.6128694T>C | GRCh37 |
NC_000012.10:g.5998955T>C | NCBI36 |
NG_009072.1:g.110143A>G | |
NG_009072.2:g.110143A>G |
HGVS | Amino-acid Change |
---|---|
NM_000552.5:c.3890A>G MANE Select | NP_000543.3:p.Lys1297Arg |
ENST00000261405.10:c.3890A>G MANE Select | ENSP00000261405.5:p.Lys1297Arg |
NM_000552.3:c.3890A>G | NP_000543.2:p.Lys1297Arg |
NM_000552.4:c.3890A>G | NP_000543.2:p.Lys1297Arg |
ENST00000261405.9:c.3890A>G | ENSP00000261405.5:p.Lys1297Arg |
ENST00000538635.5:n.421-25594A>G | |
ENST00000539641.1:n.688A>G |