| HGVS | Genome Assembly |
|---|---|
| NC_000012.12:g.6019535C= , CM000674.2:g.6019535C= | GRCh38 |
| NC_000012.11:g.6128701C= , CM000674.1:g.6128701C= | GRCh37 |
| NC_000012.10:g.5998962C= | NCBI36 |
| NG_009072.1:g.110136G= | |
| NG_009072.2:g.110136G= |
| HGVS | Amino-acid Change |
|---|---|
| NM_000552.5:c.3883G= MANE Select | NP_000543.3:p.Val1295= |
| ENST00000261405.10:c.3883G= MANE Select | ENSP00000261405.5:p.Val1295= |
| NM_000552.3:c.3883G= | NP_000543.2:p.Val1295= |
| NM_000552.4:c.3883G= | NP_000543.2:p.Val1295= |
| ENST00000261405.9:c.3883G= | ENSP00000261405.5:p.Val1295= |
| ENST00000538635.5:n.421-25601G= | |
| ENST00000539641.1:n.681G= |