| HGVS | Genome Assembly |
|---|---|
| NC_000015.10:g.34790451A>G , CM000677.2:g.34790451A>G | GRCh38 |
| NC_000015.9:g.35082652A>G , CM000677.1:g.35082652A>G | GRCh37 |
| NC_000015.8:g.32869944A>G | NCBI36 |
| NG_007553.1:g.10276T>C , LRG_388:g.10276T>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_005159.5:c.1095T>C (ACTC1) MANE Select | NP_005150.1:p.Asp365= |
| ENST00000290378.6:c.1095T>C (ACTC1) MANE Select | ENSP00000290378.4:p.Asp365= |
| NM_005159.4:c.1095T>C , LRG_388t1:c.1095T>C (ACTC1) | NP_005150.1:p.Asp365= |
| NR_120329.1:n.299+13020A>G (GJD2-DT) | |
| ENST00000290378.4:c.1095T>C (ACTC1) | ENSP00000290378.4:p.Asp365= |
| ENST00000560563.2:n.1995T>C (ACTC1) | |
| ENST00000647798.1:n.1189T>C (ACTC1) | |
| ENST00000650163.1:n.1175T>C (ACTC1) |