HGVS | Genome Assembly |
---|---|
NC_000012.12:g.6019534A= , CM000674.2:g.6019534A= | GRCh38 |
NC_000012.11:g.6128700A= , CM000674.1:g.6128700A= | GRCh37 |
NC_000012.10:g.5998961A= | NCBI36 |
NG_009072.1:g.110137T= | |
NG_009072.2:g.110137T= |
HGVS | Amino-acid Change |
---|---|
NM_000552.5:c.3884T= MANE Select | NP_000543.3:p.Val1295= |
ENST00000261405.10:c.3884T= MANE Select | ENSP00000261405.5:p.Val1295= |
NM_000552.3:c.3884T= | NP_000543.2:p.Val1295= |
NM_000552.4:c.3884T= | NP_000543.2:p.Val1295= |
ENST00000261405.9:c.3884T= | ENSP00000261405.5:p.Val1295= |
ENST00000538635.5:n.421-25600T= | |
ENST00000539641.1:n.682T= |