| HGVS | Genome Assembly |
|---|---|
| NC_000007.14:g.107701007A= , CM000669.2:g.107701007A= | GRCh38 |
| NC_000007.13:g.107341452A= , CM000669.1:g.107341452A= | GRCh37 |
| NC_000007.12:g.107128688A= | NCBI36 |
| NG_008489.1:g.45373A= |
| HGVS | Amino-acid Change |
|---|---|
| NM_000441.2:c.1708-94A= MANE Select | NP_000432.1:n.1708-94A= |
| ENST00000644269.2:c.1708-94A= MANE Select | ENSP00000494017.1:n.1708-94A= |
| NM_000441.1:c.1708-94A= | NP_000432.1:n.1708-94A= |
| ENST00000265715.7:c.1708-94A= | ENSP00000265715.3:n.1708-94A= |
| ENST00000480841.5:n.557-94A= | |
| ENST00000492030.2:n.91-820A= | |
| ENST00000644846.1:c.419-94A= | |
| XM_005250425.1:c.1708-94A= | XP_005250482.1:n.1708-94A= |
| XM_005250425.2:c.1708-94A= | XP_005250482.1:n.1708-94A= |
| XM_017012318.1:c.1630-94A= | XP_016867807.1:n.1630-94A= |