| HGVS | Genome Assembly |
|---|---|
| NC_000007.14:g.107701005T= , CM000669.2:g.107701005T= | GRCh38 |
| NC_000007.13:g.107341450T= , CM000669.1:g.107341450T= | GRCh37 |
| NC_000007.12:g.107128686T= | NCBI36 |
| NG_008489.1:g.45371T= |
| HGVS | Amino-acid Change |
|---|---|
| NM_000441.2:c.1708-96T= MANE Select | NP_000432.1:n.1708-96T= |
| ENST00000644269.2:c.1708-96T= MANE Select | ENSP00000494017.1:n.1708-96T= |
| NM_000441.1:c.1708-96T= | NP_000432.1:n.1708-96T= |
| ENST00000265715.7:c.1708-96T= | ENSP00000265715.3:n.1708-96T= |
| ENST00000480841.5:n.557-96T= | |
| ENST00000492030.2:n.91-822T= | |
| ENST00000644846.1:c.419-96T= | |
| XM_005250425.1:c.1708-96T= | XP_005250482.1:n.1708-96T= |
| XM_005250425.2:c.1708-96T= | XP_005250482.1:n.1708-96T= |
| XM_017012318.1:c.1630-96T= | XP_016867807.1:n.1630-96T= |