| HGVS | Genome Assembly |
|---|---|
| NC_000002.12:g.29919954A>T , CM000664.2:g.29919954A>T | GRCh38 |
| NC_000002.11:g.30142820A>T , CM000664.1:g.30142820A>T | GRCh37 |
| NC_000002.10:g.29996324A>T | NCBI36 |
| NG_009445.1:g.6613T>A , LRG_488:g.6613T>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_004304.5:c.667+39T>A MANE Select | NP_004295.2:n.667+39T>A |
| ENST00000389048.8:c.667+39T>A MANE Select | ENSP00000373700.3:n.667+39T>A |
| NM_004304.4:c.667+39T>A | NP_004295.2:n.667+39T>A |
| ENST00000389048.7:c.667+39T>A | ENSP00000373700.3:n.667+39T>A |
| XR_001738688.2:n.1597+39T>A |