HGVS | Genome Assembly |
---|---|
NC_000017.11:g.44385702C>G , CM000679.2:g.44385702C>G | GRCh38 |
NC_000017.10:g.42463070C>G , CM000679.1:g.42463070C>G | GRCh37 |
NC_000017.9:g.39818596C>G | NCBI36 |
NG_008331.1:g.8804G>C , LRG_479:g.8804G>C |
HGVS | Amino-acid Change |
---|---|
NM_000419.5:c.423G>C MANE Select | NP_000410.2:p.Trp141Cys |
ENST00000262407.6:c.423G>C MANE Select | ENSP00000262407.5:p.Trp141Cys |
NM_000419.3:c.423G>C , LRG_479t1:c.423G>C | NP_000410.2:p.Trp141Cys |
NM_000419.4:c.423G>C | NP_000410.2:p.Trp141Cys |
ENST00000262407.5:c.423G>C | ENSP00000262407.5:p.Trp141Cys |
ENST00000592944.1:n.108G>C | |
XM_011524749.1:c.423G>C | XP_011523051.1:p.Trp141Cys |
XM_011524750.1:c.423G>C | XP_011523052.1:p.Trp141Cys |