| HGVS | Genome Assembly |
|---|---|
| NC_000014.9:g.23423993C>T , CM000676.2:g.23423993C>T | GRCh38 |
| NC_000014.8:g.23893202C>T , CM000676.1:g.23893202C>T | GRCh37 |
| NC_000014.7:g.22963042C>T | NCBI36 |
| NG_007884.1:g.16669G>A , LRG_384:g.16669G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000257.4:c.2836G>A MANE Select | NP_000248.2:p.Glu946Lys |
| ENST00000355349.4:c.2836G>A MANE Select | ENSP00000347507.3:p.Glu946Lys |
| NM_000257.3:c.2836G>A | NP_000248.2:p.Glu946Lys |
| ENST00000355349.3:c.2836G>A | ENSP00000347507.3:p.Glu946Lys |
| XM_017021340.1:c.2836G>A | XP_016876829.1:p.Glu946Lys |
| XR_245686.3:n.2942G>A |