| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.110183211C>G , CM000675.2:g.110183211C>G | GRCh38 |
| NC_000013.10:g.110835558C>G , CM000675.1:g.110835558C>G | GRCh37 |
| NC_000013.9:g.109633559C>G | NCBI36 |
| NG_011544.2:g.128939G>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_001845.6:c.1963G>C MANE Select | NP_001836.3:p.Gly655Arg |
| ENST00000375820.10:c.1963G>C MANE Select | ENSP00000364979.4:p.Gly655Arg |
| NM_001845.5:c.1963G>C | NP_001836.3:p.Gly655Arg |
| ENST00000375820.8:c.1963G>C | ENSP00000364979.4:p.Gly655Arg |
| ENST00000649738.1:n.2093G>C | |
| XM_011521048.1:c.1771G>C | XP_011519350.1:p.Gly591Arg |
| XM_011521048.2:c.1771G>C | XP_011519350.1:p.Gly591Arg |