| HGVS | Genome Assembly |
|---|---|
| NC_000012.12:g.6019540A>C , CM000674.2:g.6019540A>C | GRCh38 |
| NC_000012.11:g.6128706A>C , CM000674.1:g.6128706A>C | GRCh37 |
| NC_000012.10:g.5998967A>C | NCBI36 |
| NG_009072.1:g.110131T>G | |
| NG_009072.2:g.110131T>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_000552.5:c.3878T>G MANE Select | NP_000543.3:p.Phe1293Cys |
| ENST00000261405.10:c.3878T>G MANE Select | ENSP00000261405.5:p.Phe1293Cys |
| NM_000552.3:c.3878T>G | NP_000543.2:p.Phe1293Cys |
| NM_000552.4:c.3878T>G | NP_000543.2:p.Phe1293Cys |
| ENST00000261405.9:c.3878T>G | ENSP00000261405.5:p.Phe1293Cys |
| ENST00000538635.5:n.421-25606T>G | |
| ENST00000539641.1:n.676T>G |