| HGVS | Genome Assembly |
|---|---|
| NC_000012.12:g.6019539A>T , CM000674.2:g.6019539A>T | GRCh38 |
| NC_000012.11:g.6128705A>T , CM000674.1:g.6128705A>T | GRCh37 |
| NC_000012.10:g.5998966A>T | NCBI36 |
| NG_009072.1:g.110132T>A | |
| NG_009072.2:g.110132T>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000552.5:c.3879T>A MANE Select | NP_000543.3:p.Phe1293Leu |
| ENST00000261405.10:c.3879T>A MANE Select | ENSP00000261405.5:p.Phe1293Leu |
| NM_000552.3:c.3879T>A | NP_000543.2:p.Phe1293Leu |
| NM_000552.4:c.3879T>A | NP_000543.2:p.Phe1293Leu |
| ENST00000261405.9:c.3879T>A | ENSP00000261405.5:p.Phe1293Leu |
| ENST00000538635.5:n.421-25605T>A | |
| ENST00000539641.1:n.677T>A |