HGVS | Genome Assembly |
---|---|
NC_000012.12:g.6019527C>A , CM000674.2:g.6019527C>A | GRCh38 |
NC_000012.11:g.6128693C>A , CM000674.1:g.6128693C>A | GRCh37 |
NC_000012.10:g.5998954C>A | NCBI36 |
NG_009072.1:g.110144G>T | |
NG_009072.2:g.110144G>T |
HGVS | Amino-acid Change |
---|---|
NM_000552.5:c.3891G>T MANE Select | NP_000543.3:p.Lys1297Asn |
ENST00000261405.10:c.3891G>T MANE Select | ENSP00000261405.5:p.Lys1297Asn |
NM_000552.3:c.3891G>T | NP_000543.2:p.Lys1297Asn |
NM_000552.4:c.3891G>T | NP_000543.2:p.Lys1297Asn |
ENST00000261405.9:c.3891G>T | ENSP00000261405.5:p.Lys1297Asn |
ENST00000538635.5:n.421-25593G>T |