| HGVS | Genome Assembly |
|---|---|
| NC_000023.11:g.18656662A>T , CM000685.2:g.18656662A>T | GRCh38 |
| NC_000023.10:g.18674782A>T , CM000685.1:g.18674782A>T | GRCh37 |
| NC_000023.9:g.18584703A>T | NCBI36 |
| NG_008659.3:g.25787T>A , LRG_702:g.25787T>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000330.4:c.175T>A (RS1) MANE Select | NP_000321.1:p.Cys59Ser |
| ENST00000379984.4:c.175T>A (RS1) MANE Select | ENSP00000369320.3:p.Cys59Ser |
| NM_000330.3:c.175T>A , LRG_702t1:c.175T>A (RS1) | NP_000321.1:p.Cys59Ser |
| ENST00000379984.3:c.175T>A (RS1) | ENSP00000369320.3:p.Cys59Ser |
| XR_950484.1:n.3560+3026A>T (CDKL5) |