| HGVS | Genome Assembly |
|---|---|
| NC_000004.12:g.52033582C>A , CM000666.2:g.52033582C>A | GRCh38 |
| NC_000004.11:g.52899748C>A , CM000666.1:g.52899748C>A | GRCh37 |
| NC_000004.10:g.52594505C>A | NCBI36 |
| NG_008891.1:g.9738G>T , LRG_204:g.9738G>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000232.5:c.92G>T MANE Select | NP_000223.1:p.Ser31Ile |
| ENST00000381431.10:c.92G>T MANE Select | ENSP00000370839.6:p.Ser31Ile |
| NM_000232.4:c.92G>T , LRG_204t1:c.92G>T | NP_000223.1:p.Ser31Ile |
| ENST00000381431.9:c.92G>T | ENSP00000370839.5:p.Ser31Ile |
| ENST00000506357.5:c.78G>T | |
| ENST00000514133.1:c.59G>T | ENSP00000425818.1:p.Ser20Ile |
| XM_011534403.1:c.34-3719G>T | XP_011532705.1:n.34-3719G>T |