| HGVS | Genome Assembly |
|---|---|
| NC_000014.9:g.23431790G>A , CM000676.2:g.23431790G>A | GRCh38 |
| NC_000014.8:g.23900999G>A , CM000676.1:g.23900999G>A | GRCh37 |
| NC_000014.7:g.22970839G>A | NCBI36 |
| NG_007884.1:g.8872C>T , LRG_384:g.8872C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000257.4:c.610C>T MANE Select | NP_000248.2:p.Arg204Cys |
| ENST00000355349.4:c.610C>T MANE Select | ENSP00000347507.3:p.Arg204Cys |
| NM_000257.3:c.610C>T | NP_000248.2:p.Arg204Cys |
| ENST00000355349.3:c.610C>T | ENSP00000347507.3:p.Arg204Cys |
| XM_017021340.1:c.610C>T | XP_016876829.1:p.Arg204Cys |
| XR_245686.3:n.716C>T |