| HGVS | Genome Assembly |
|---|---|
| NC_000014.9:g.23417200G>C , CM000676.2:g.23417200G>C | GRCh38 |
| NC_000014.8:g.23886409G>C , CM000676.1:g.23886409G>C | GRCh37 |
| NC_000014.7:g.22956249G>C | NCBI36 |
| NG_007884.1:g.23462C>G , LRG_384:g.23462C>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_000257.4:c.4472C>G (MYH7) MANE Select | NP_000248.2:p.Ser1491Cys |
| ENST00000355349.4:c.4472C>G (MYH7) MANE Select | ENSP00000347507.3:p.Ser1491Cys |
| NM_000257.3:c.4472C>G (MYH7) | NP_000248.2:p.Ser1491Cys |
| NR_126491.1:n.652-12G>C (MHRT) | |
| ENST00000355349.3:c.4472C>G (MYH7) | ENSP00000347507.3:p.Ser1491Cys |
| XM_017021340.1:c.4472C>G (MYH7) | XP_016876829.1:p.Ser1491Cys |