| HGVS | Genome Assembly |
|---|---|
| NC_000014.9:g.23417573A>G , CM000676.2:g.23417573A>G | GRCh38 |
| NC_000014.8:g.23886782A>G , CM000676.1:g.23886782A>G | GRCh37 |
| NC_000014.7:g.22956622A>G | NCBI36 |
| NG_007884.1:g.23089T>C , LRG_384:g.23089T>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_000257.4:c.4283T>C (MYH7) MANE Select | NP_000248.2:p.Leu1428Ser |
| ENST00000355349.4:c.4283T>C (MYH7) MANE Select | ENSP00000347507.3:p.Leu1428Ser |
| NM_000257.3:c.4283T>C (MYH7) | NP_000248.2:p.Leu1428Ser |
| NR_126491.1:n.854A>G (MHRT) | |
| ENST00000355349.3:c.4283T>C (MYH7) | ENSP00000347507.3:p.Leu1428Ser |
| XM_017021340.1:c.4283T>C (MYH7) | XP_016876829.1:p.Leu1428Ser |