| HGVS | Genome Assembly |
|---|---|
| NC_000014.9:g.23424112T>C , CM000676.2:g.23424112T>C | GRCh38 |
| NC_000014.8:g.23893321T>C , CM000676.1:g.23893321T>C | GRCh37 |
| NC_000014.7:g.22963161T>C | NCBI36 |
| NG_007884.1:g.16550A>G , LRG_384:g.16550A>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_000257.4:c.2717A>G MANE Select | NP_000248.2:p.Asp906Gly |
| ENST00000355349.4:c.2717A>G MANE Select | ENSP00000347507.3:p.Asp906Gly |
| NM_000257.3:c.2717A>G | NP_000248.2:p.Asp906Gly |
| ENST00000355349.3:c.2717A>G | ENSP00000347507.3:p.Asp906Gly |
| XM_017021340.1:c.2717A>G | XP_016876829.1:p.Asp906Gly |
| XR_245686.3:n.2823A>G |