| HGVS | Genome Assembly |
|---|---|
| NC_000014.9:g.23424770G>A , CM000676.2:g.23424770G>A | GRCh38 |
| NC_000014.8:g.23893979G>A , CM000676.1:g.23893979G>A | GRCh37 |
| NC_000014.7:g.22963819G>A | NCBI36 |
| NG_007884.1:g.15892C>T , LRG_384:g.15892C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000257.4:c.2678C>T MANE Select | NP_000248.2:p.Ala893Val |
| ENST00000355349.4:c.2678C>T MANE Select | ENSP00000347507.3:p.Ala893Val |
| NM_000257.3:c.2678C>T | NP_000248.2:p.Ala893Val |
| ENST00000355349.3:c.2678C>T | ENSP00000347507.3:p.Ala893Val |
| XM_017021340.1:c.2678C>T | XP_016876829.1:p.Ala893Val |
| XR_245686.3:n.2784C>T |