| HGVS | Genome Assembly |
|---|---|
| NC_000014.9:g.23425760C>T , CM000676.2:g.23425760C>T | GRCh38 |
| NC_000014.8:g.23894969C>T , CM000676.1:g.23894969C>T | GRCh37 |
| NC_000014.7:g.22964809C>T | NCBI36 |
| NG_007884.1:g.14902G>A , LRG_384:g.14902G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000257.4:c.2221G>A MANE Select | NP_000248.2:p.Gly741Arg |
| ENST00000355349.4:c.2221G>A MANE Select | ENSP00000347507.3:p.Gly741Arg |
| NM_000257.3:c.2221G>A | NP_000248.2:p.Gly741Arg |
| ENST00000355349.3:c.2221G>A | ENSP00000347507.3:p.Gly741Arg |
| XM_017021340.1:c.2221G>A | XP_016876829.1:p.Gly741Arg |
| XR_245686.3:n.2327G>A |