| HGVS | Genome Assembly |
|---|---|
| NC_000014.9:g.23427773C>T , CM000676.2:g.23427773C>T | GRCh38 |
| NC_000014.8:g.23896982C>T , CM000676.1:g.23896982C>T | GRCh37 |
| NC_000014.7:g.22966822C>T | NCBI36 |
| NG_007884.1:g.12889G>A , LRG_384:g.12889G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000257.4:c.1700G>A MANE Select | NP_000248.2:p.Arg567His |
| ENST00000355349.4:c.1700G>A MANE Select | ENSP00000347507.3:p.Arg567His |
| NM_000257.3:c.1700G>A | NP_000248.2:p.Arg567His |
| ENST00000355349.3:c.1700G>A | ENSP00000347507.3:p.Arg567His |
| XM_017021340.1:c.1700G>A | XP_016876829.1:p.Arg567His |
| XR_245686.3:n.1806G>A |